Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Equity Savings Fund- Direct Plan- Growth Plan- Bonus Option vs Mirae Asset Equity Savings Fund- Direct Plan- Growth
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
32.84%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 42 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Equity Savings Fund- Direct Plan- Growth Plan- Bonus Option | Mirae Asset Equity Savings Fund- Direct Plan- Growth | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 8.51% | 3.43% | 3.43% |
| HDFC Bank Limited | Banks | 6.57% | 3.41% | 3.41% |
| Reliance Industries Limited | Petroleum Products | 4.82% | 2.43% | 2.43% |
| Bharti Airtel Limited | Telecom - Services | 5.46% | 2.14% | 2.14% |
| Axis Bank Limited | Banks | 2.93% | 2.11% | 2.11% |
| Tata Steel Limited | Ferrous Metals | 1.49% | 1.42% | 1.42% |
| Mahindra & Mahindra Limited | Automobiles | 7.59% | 1.40% | 1.40% |
| Eternal Limited | Retailing | 4.06% | 1.30% | 1.30% |
| State Bank of India | Banks | 1.22% | 2.08% | 1.22% |
| 7.48% National Bank For Agriculture and Rural Development | CRISIL-AAA | 1.18% | 1.27% | 1.18% |
| NTPC Limited | Power | 1.66% | 1.12% | 1.12% |
| Larsen & Toubro Limited | Construction | 1.11% | 1.44% | 1.11% |
| Kotak Mahindra Bank Limited | Banks | 4.19% | 1.08% | 1.08% |
| Maruti Suzuki India Limited | Automobiles | 0.94% | 1.01% | 0.94% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 1.31% | 0.88% | 0.88% |
| Titan Company Limited | Consumer Durables | 0.74% | 1.18% | 0.74% |
| Infosys Limited | IT - Software | 1.31% | 0.56% | 0.56% |
| Jindal Steel Limited | Ferrous Metals | 0.57% | 0.54% | 0.54% |
| IndusInd Bank Limited | Banks | 1.08% | 0.50% | 0.50% |
| Bharat Electronics Limited | Aerospace & Defense | 0.65% | 0.43% | 0.43% |
| HDFC Life Insurance Company Limited | Insurance | 0.42% | 0.48% | 0.42% |
| Oil & Natural Gas Corporation Limited | Oil | 0.76% | 0.40% | 0.40% |
| Tata Consultancy Services Limited | IT - Software | 0.40% | 0.44% | 0.40% |
| Eicher Motors Limited | Automobiles | 0.38% | 1.31% | 0.38% |
| ITC Limited | Diversified FMCG | 1.59% | 0.36% | 0.36% |
Full head-to-head comparison Nippon India Equity Savings Fund- Direct Plan- Growth Plan- Bonus Option: full analysis Mirae Asset Equity Savings Fund- Direct Plan- Growth: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray