Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Equity Savings Fund- Direct Plan- Growth Plan- Bonus Option vs Axis Equity Savings Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
37.78%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 30 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Equity Savings Fund- Direct Plan- Growth Plan- Bonus Option | Axis Equity Savings Fund | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 6.57% | 7.22% | 6.57% |
| ICICI Bank Limited | Banks | 8.51% | 6.09% | 6.09% |
| Reliance Industries Limited | Petroleum Products | 4.82% | 9.73% | 4.82% |
| Kotak Mahindra Bank Limited | Banks | 4.19% | 2.90% | 2.90% |
| Bharti Airtel Limited | Telecom - Services | 5.46% | 2.37% | 2.37% |
| Mahindra & Mahindra Limited | Automobiles | 7.59% | 2.26% | 2.26% |
| Eternal Limited | Retailing | 4.06% | 1.90% | 1.90% |
| Tata Steel Limited | Ferrous Metals | 1.49% | 3.19% | 1.49% |
| State Bank of India | Banks | 1.22% | 1.34% | 1.22% |
| Larsen & Toubro Limited | Construction | 1.11% | 1.98% | 1.11% |
| Infosys Limited | IT - Software | 1.31% | 1.01% | 1.01% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 1.31% | 1.01% | 1.01% |
| Titan Company Limited | Consumer Durables | 0.74% | 0.85% | 0.74% |
| IndusInd Bank Limited | Banks | 1.08% | 0.70% | 0.70% |
| ITC Limited | Diversified FMCG | 1.59% | 0.66% | 0.66% |
| Jindal Steel Limited | Ferrous Metals | 0.57% | 0.92% | 0.57% |
| NTPC Limited | Power | 1.66% | 0.45% | 0.45% |
| Tech Mahindra Limited | IT - Software | 0.28% | 1.19% | 0.28% |
| Hindustan Aeronautics Limited | Aerospace & Defense | 0.26% | 1.61% | 0.26% |
| Tata Consultancy Services Limited | IT - Software | 0.40% | 0.24% | 0.24% |
| DLF Limited | Realty | 0.23% | 1.10% | 0.23% |
| Power Grid Corporation of India Limited | Power | 0.21% | 0.65% | 0.21% |
| Grasim Industries Limited | Cement & Cement Products | 2.96% | 0.20% | 0.20% |
| Hindustan Unilever Limited | Diversified FMCG | 0.33% | 0.18% | 0.18% |
| Cummins India Limited | Industrial Products | 0.98% | 0.12% | 0.12% |
Full head-to-head comparison Nippon India Equity Savings Fund- Direct Plan- Growth Plan- Bonus Option: full analysis Axis Equity Savings Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray