Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Equity Savings Fund vs Mirae Asset Equity Savings Fund- Direct Plan- Growth
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
34.32%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 60 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Axis Equity Savings Fund | Mirae Asset Equity Savings Fund- Direct Plan- Growth | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 6.09% | 3.43% | 3.43% |
| HDFC Bank Limited | Banks | 7.22% | 3.41% | 3.41% |
| Reliance Industries Limited | Petroleum Products | 9.73% | 2.43% | 2.43% |
| Bharti Airtel Limited | Telecom - Services | 2.37% | 2.14% | 2.14% |
| Larsen & Toubro Limited | Construction | 1.98% | 1.44% | 1.44% |
| Tata Steel Limited | Ferrous Metals | 3.19% | 1.42% | 1.42% |
| Mahindra & Mahindra Limited | Automobiles | 2.26% | 1.40% | 1.40% |
| State Bank of India | Banks | 1.34% | 2.08% | 1.34% |
| 7.18% Government of India (14/08/2033) | SOV | 4.67% | 1.30% | 1.30% |
| Eternal Limited | Retailing | 1.90% | 1.30% | 1.30% |
| Kotak Mahindra Bank Limited | Banks | 2.90% | 1.08% | 1.08% |
| SBI Life Insurance Company Limited | Insurance | 1.39% | 1.04% | 1.04% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 1.01% | 0.88% | 0.88% |
| Titan Company Limited | Consumer Durables | 0.85% | 1.18% | 0.85% |
| Hindustan Aeronautics Limited | Aerospace & Defense | 1.61% | 0.72% | 0.72% |
| Bajaj Finance Limited | Finance | 0.67% | 0.88% | 0.67% |
| Ambuja Cements Limited | Cement & Cement Products | 0.81% | 0.67% | 0.67% |
| Infosys Limited | IT - Software | 1.01% | 0.56% | 0.56% |
| Jindal Steel Limited | Ferrous Metals | 0.92% | 0.54% | 0.54% |
| IndusInd Bank Limited | Banks | 0.70% | 0.50% | 0.50% |
| Sona BLW Precision Forgings Limited | Auto Components | 0.46% | 0.81% | 0.46% |
| NTPC Limited | Power | 0.45% | 1.12% | 0.45% |
| The Federal Bank Limited | Banks | 0.50% | 0.42% | 0.42% |
| Bank of Baroda | Banks | 0.97% | 0.41% | 0.41% |
| Divi's Laboratories Limited | Pharmaceuticals & Biotechnology | 0.43% | 0.39% | 0.39% |
Full head-to-head comparison Axis Equity Savings Fund: full analysis Mirae Asset Equity Savings Fund- Direct Plan- Growth: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray