Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Baroda BNP Paribas Multi Asset Fund vs Aditya Birla Sun Life Multi Asset Allocation Fund-Direct Growth
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
23.86%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 20 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Baroda BNP Paribas Multi Asset Fund | Aditya Birla Sun Life Multi Asset Allocation Fund-Direct Growth | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 4.62% | 4.21% | 4.21% |
| Reliance Industries Limited | Petroleum Products | 4.02% | 2.14% | 2.14% |
| Bharti Airtel Limited | Telecom - Services | 2.53% | 1.99% | 1.99% |
| HDFC Bank Limited | Banks | 4.62% | 1.80% | 1.80% |
| Infosys Limited | IT - Software | 1.62% | 1.70% | 1.62% |
| Kotak Mahindra Bank Limited | Banks | 1.46% | 1.60% | 1.46% |
| Larsen & Toubro Limited | Construction | 3.74% | 1.27% | 1.27% |
| Eternal Limited | Retailing | 1.74% | 1.25% | 1.25% |
| State Bank of India | Banks | 1.72% | 1.13% | 1.13% |
| Varun Beverages Limited | Beverages | 0.98% | 1.40% | 0.98% |
| NTPC Limited | Power | 1.29% | 0.81% | 0.81% |
| Indus Infra Trust | Units of Infrastructure Investment Trusts | 0.97% | 0.79% | 0.79% |
| Torrent Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 0.72% | 1.24% | 0.72% |
| Bajaj Finance Limited | Finance | 1.44% | 0.67% | 0.67% |
| Hindustan Unilever Limited | Diversified FMCG | 0.66% | 1.61% | 0.66% |
| PB Fintech Limited | Financial Technology (Fintech) | 0.61% | 1.14% | 0.61% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 1.62% | 0.59% | 0.59% |
| United Spirits Limited | Beverages | 0.92% | 0.59% | 0.59% |
| LG Electronics India Ltd | Consumer Durables | 0.77% | 0.49% | 0.49% |
| Raajmarg Infra Investment Trust | Units of Infrastructure Investment Trusts | 0.08% | 0.24% | 0.08% |
Full head-to-head comparison Baroda BNP Paribas Multi Asset Fund: full analysis Aditya Birla Sun Life Multi Asset Allocation Fund-Direct Growth: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Multi Asset Allocation Fund-Direct Growth vs Bajaj Finserv Multi Asset Allocation FundAditya Birla Sun Life Multi Asset Allocation Fund-Direct Growth vs Bank of India Multi Asset Allocation Fund-Direct Plan-GrowthBajaj Finserv Multi Asset Allocation Fund vs Baroda BNP Paribas Multi Asset FundBank of India Multi Asset Allocation Fund-Direct Plan-Growth vs Baroda BNP Paribas Multi Asset Fund