Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Baroda BNP Paribas Multi Asset Fund vs Aditya Birla Sun Life Multi Asset Allocation Fund-Direct Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Baroda BNP Paribas Multi Asset Fund | Aditya Birla Sun Life Multi Asset Allocation Fund-Direct Growth | |
|---|---|---|
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | Baroda BNP Paribas Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Latest NAV | ₹16.71 | ₹17.52 |
| Inception | 26 Dec 2022 | 02 Feb 2023 |
| AUM | — | — |
| Expense ratio | 0.75% | 0.51% |
| FundScore | strong · p90 | strong · p92 |
| 1 year | 7.83% | 13.16% |
| 3 years (CAGR) | 15.13% | 16.29% |
| 5 years (CAGR) | — | — |
| Since inception | 15.50% | 17.53% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Baroda BNP Paribas Multi Asset Fund | Aditya Birla Sun Life Multi Asset Allocation Fund-Direct Growth |
|---|---|---|
| 2026 | 0.33% | 1.87% |
| 2025 | 14.53% | 20.17% |
| 2024 | 15.79% | 17.70% |
| 2023 | 24.33% | 21.26% |
| 2022 | 0.10% | — |
These two funds share 23.86% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Multi Asset Allocation Fund-Direct Growth vs Bajaj Finserv Multi Asset Allocation FundAditya Birla Sun Life Multi Asset Allocation Fund-Direct Growth vs Bank of India Multi Asset Allocation Fund-Direct Plan-GrowthBajaj Finserv Multi Asset Allocation Fund vs Baroda BNP Paribas Multi Asset FundBank of India Multi Asset Allocation Fund-Direct Plan-Growth vs Baroda BNP Paribas Multi Asset Fund