Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Multi Asset Allocation Fund-Direct Growth vs Bajaj Finserv Multi Asset Allocation Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
24.34%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 21 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Aditya Birla Sun Life Multi Asset Allocation Fund-Direct Growth | Bajaj Finserv Multi Asset Allocation Fund | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 4.21% | 6.01% | 4.21% |
| Reliance Industries Limited | Petroleum Products | 2.14% | 2.22% | 2.14% |
| Bharti Airtel Limited | Telecom - Services | 1.99% | 2.60% | 1.99% |
| HDFC Bank Limited | Banks | 1.80% | 7.12% | 1.80% |
| Axis Bank Limited | Banks | 3.22% | 1.58% | 1.58% |
| Infosys Limited | IT - Software | 1.70% | 1.47% | 1.47% |
| Larsen & Toubro Limited | Construction | 1.27% | 2.59% | 1.27% |
| Hindustan Unilever Limited | Diversified FMCG | 1.61% | 1.18% | 1.18% |
| State Bank of India | Banks | 1.13% | 3.12% | 1.13% |
| Mahindra & Mahindra Limited | Automobiles | 0.99% | 1.02% | 0.99% |
| Shriram Finance Ltd | Finance | 0.82% | 1.45% | 0.82% |
| EMBASSY OFFICE PARKS REIT | Units of Real Estate Investment Trust (REITs) | 0.81% | 2.33% | 0.81% |
| UltraTech Cement Limited | Cement & Cement Products | 0.76% | 0.77% | 0.76% |
| Bajaj Finance Limited | Finance | 0.67% | 1.07% | 0.67% |
| Bajaj Auto Limited | Automobiles | 0.67% | 0.70% | 0.67% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 0.59% | 1.04% | 0.59% |
| INDUS INFRA TRUST | Units of Infrastructure Investment Trusts | 0.79% | 0.57% | 0.57% |
| Tata Steel Limited | Ferrous Metals | 0.56% | 1.69% | 0.56% |
| Godrej Consumer Products Limited | Personal Products | 0.50% | 1.20% | 0.50% |
| Sedemac Mechatronics Ltd | Auto Components | 1.63% | 0.39% | 0.39% |
| Mindspace Business Parks REIT | Units of Real Estate Investment Trust (REITs) | 0.24% | 1.55% | 0.24% |
Full head-to-head comparison Aditya Birla Sun Life Multi Asset Allocation Fund-Direct Growth: full analysis Bajaj Finserv Multi Asset Allocation Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Multi Asset Allocation Fund-Direct Growth vs Bank of India Multi Asset Allocation Fund-Direct Plan-GrowthAditya Birla Sun Life Multi Asset Allocation Fund-Direct Growth vs Baroda BNP Paribas Multi Asset FundBajaj Finserv Multi Asset Allocation Fund vs Bank of India Multi Asset Allocation Fund-Direct Plan-GrowthBajaj Finserv Multi Asset Allocation Fund vs Baroda BNP Paribas Multi Asset Fund