Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth vs Aditya Birla Sun Life Large & Mid Cap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
12.27%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 11 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | BANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth | Aditya Birla Sun Life Large & Mid Cap Fund | Overlap |
|---|---|---|---|---|
| State Bank of India | Banks | 3.49% | 3.48% | 3.48% |
| Bank of Maharashtra | Banks | 2.77% | 1.73% | 1.73% |
| Apollo Hospitals Enterprise Limited | Healthcare Services | 1.58% | 1.76% | 1.58% |
| ICICI Bank Limited | Banks | 1.00% | 3.90% | 1.00% |
| Larsen & Toubro Limited | Construction | 3.82% | 0.99% | 0.99% |
| Bharti Airtel Limited | Telecom - Services | 1.90% | 0.79% | 0.79% |
| PB Fintech Limited | Financial Technology (Fintech) | 2.96% | 0.67% | 0.67% |
| Vedanta Aluminium Metal Limited | Non - Ferrous Metals | 1.95% | 0.64% | 0.64% |
| Mankind Pharma Limited | Pharmaceuticals & Biotechnology | 0.50% | 1.51% | 0.50% |
| ICICI Lombard General Insurance Company Limited | Insurance | 1.30% | 0.49% | 0.49% |
| Vedanta Limited | Diversified Metals | 0.89% | 0.40% | 0.40% |
Full head-to-head comparison BANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth: full analysis Aditya Birla Sun Life Large & Mid Cap Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Large & Mid Cap Fund vs Axis Large & Mid Cap FundAditya Birla Sun Life Large & Mid Cap Fund vs CANARA ROBECO LARGE AND MID CAP FUNDAxis Large & Mid Cap Fund vs BANK OF INDIA Large & Mid Cap Fund Direct Plan-GrowthBANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth vs CANARA ROBECO LARGE AND MID CAP FUND