Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Large & Mid Cap Fund vs Axis Large & Mid Cap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
33.73%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 34 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Aditya Birla Sun Life Large & Mid Cap Fund | Axis Large & Mid Cap Fund | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 3.90% | 4.35% | 3.90% |
| State Bank of India | Banks | 3.48% | 2.78% | 2.78% |
| Eternal Limited | Retailing | 1.54% | 1.57% | 1.54% |
| Mahindra & Mahindra Limited | Automobiles | 1.46% | 1.60% | 1.46% |
| Fortis Healthcare Limited | Healthcare Services | 1.40% | 1.38% | 1.38% |
| Axis Bank Limited | Banks | 1.26% | 1.46% | 1.26% |
| Bajaj Finance Limited | Finance | 1.94% | 1.19% | 1.19% |
| AU Small Finance Bank Limited | Banks | 3.43% | 1.15% | 1.15% |
| Varun Beverages Limited | Beverages | 2.01% | 1.14% | 1.14% |
| Bharat Electronics Limited | Aerospace & Defense | 1.91% | 1.12% | 1.12% |
| Larsen & Toubro Limited | Construction | 0.99% | 2.10% | 0.99% |
| Hindalco Industries Limited | Non - Ferrous Metals | 1.99% | 0.98% | 0.98% |
| Schaeffler India Limited | Auto Components | 1.68% | 0.98% | 0.98% |
| Mankind Pharma Ltd | Pharmaceuticals & Biotechnology | 1.51% | 0.98% | 0.98% |
| Sona BLW Precision Forgings Limited | Auto Components | 0.96% | 1.44% | 0.96% |
| Coforge Limited | IT - Software | 1.30% | 0.93% | 0.93% |
| Phoenix Mills Limited | Realty | 1.02% | 0.92% | 0.92% |
| Tech Mahindra Limited | IT - Software | 0.82% | 0.85% | 0.82% |
| Bharti Airtel Limited | Telecom - Services | 0.79% | 1.87% | 0.79% |
| Infosys Limited | IT - Software | 0.79% | 1.10% | 0.79% |
| Titan Company Limited | Consumer Durables | 1.68% | 0.78% | 0.78% |
| InterGlobe Aviation Limited | Transport Services | 1.05% | 0.75% | 0.75% |
| TVS Motor Company Limited | Automobiles | 1.67% | 0.73% | 0.73% |
| CG Power and Industrial Solutions Limited | Electrical Equipment | 0.87% | 0.67% | 0.67% |
| PB Fintech Limited | Financial Technology (Fintech) | 0.67% | 0.83% | 0.67% |
Full head-to-head comparison Aditya Birla Sun Life Large & Mid Cap Fund: full analysis Axis Large & Mid Cap Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Large & Mid Cap Fund vs BANK OF INDIA Large & Mid Cap Fund Direct Plan-GrowthAditya Birla Sun Life Large & Mid Cap Fund vs CANARA ROBECO LARGE AND MID CAP FUNDAxis Large & Mid Cap Fund vs BANK OF INDIA Large & Mid Cap Fund Direct Plan-GrowthAxis Large & Mid Cap Fund vs CANARA ROBECO LARGE AND MID CAP FUND