Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth vs Aditya Birla Sun Life Large & Mid Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth | Aditya Birla Sun Life Large & Mid Cap Fund | |
|---|---|---|
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Bank of India Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Latest NAV | ₹106.44 | ₹1037.28 |
| Inception | 02 Jan 2013 | 02 Jan 2013 |
| AUM | — | — |
| Expense ratio | 1.02% | 0.92% |
| FundScore | strong · p92 | steady · p74 |
| 1 year | 5.84% | 2.39% |
| 3 years (CAGR) | 15.09% | 12.14% |
| 5 years (CAGR) | 13.07% | 9.33% |
| Since inception | 13.75% | 14.51% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth | Aditya Birla Sun Life Large & Mid Cap Fund |
|---|---|---|
| 2026 | -0.23% | 0.97% |
| 2025 | 7.58% | 3.77% |
| 2024 | 17.67% | 16.39% |
| 2023 | 29.67% | 27.62% |
| 2022 | 1.82% | -13.73% |
| 2021 | 34.37% | 38.92% |
| 2020 | 18.75% | 19.13% |
| 2019 | 9.73% | 9.40% |
These two funds share 12.27% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Large & Mid Cap Fund vs Axis Large & Mid Cap FundAditya Birla Sun Life Large & Mid Cap Fund vs CANARA ROBECO LARGE AND MID CAP FUNDAxis Large & Mid Cap Fund vs BANK OF INDIA Large & Mid Cap Fund Direct Plan-GrowthBANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth vs CANARA ROBECO LARGE AND MID CAP FUND