Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Nifty 100 Index Fund vs Axis Nifty 500 Index Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
69.42%
largely the same portfolio
What this means
At this level the two funds are near-substitutes — holding both mostly means paying two expense ratios for one set of stocks. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 104 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Axis Nifty 100 Index Fund | Axis Nifty 500 Index Fund | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 8.76% | 6.09% | 6.09% |
| Reliance Industries Limited | Petroleum Products | 7.17% | 4.98% | 4.98% |
| ICICI Bank Limited | Banks | 6.70% | 4.65% | 4.65% |
| Bharti Airtel Limited | Telecom - Services | 4.30% | 2.98% | 2.98% |
| Larsen & Toubro Limited | Construction | 3.50% | 2.43% | 2.43% |
| State Bank of India | Banks | 3.29% | 2.28% | 2.28% |
| Infosys Limited | IT - Software | 3.08% | 2.14% | 2.14% |
| Axis Bank Limited | Banks | 2.70% | 1.88% | 1.88% |
| ITC Limited | Diversified FMCG | 2.25% | 1.56% | 1.56% |
| Kotak Mahindra Bank Limited | Banks | 2.09% | 1.45% | 1.45% |
| Mahindra & Mahindra Limited | Automobiles | 2.05% | 1.43% | 1.43% |
| Tata Consultancy Services Limited | IT - Software | 1.87% | 1.30% | 1.30% |
| Bajaj Finance Limited | Finance | 1.86% | 1.29% | 1.29% |
| Hindustan Unilever Limited | Diversified FMCG | 1.48% | 1.03% | 1.03% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 1.42% | 0.99% | 0.99% |
| NTPC Limited | Power | 1.40% | 0.98% | 0.98% |
| Titan Company Limited | Consumer Durables | 1.34% | 0.93% | 0.93% |
| Eternal Limited | Retailing | 1.32% | 0.92% | 0.92% |
| Maruti Suzuki India Limited | Automobiles | 1.30% | 0.90% | 0.90% |
| Tata Steel Limited | Ferrous Metals | 1.30% | 0.90% | 0.90% |
| Bharat Electronics Limited | Aerospace & Defense | 1.15% | 0.80% | 0.80% |
| Hindalco Industries Limited | Non - Ferrous Metals | 1.12% | 0.77% | 0.77% |
| Power Grid Corporation of India Limited | Power | 1.07% | 0.74% | 0.74% |
| UltraTech Cement Limited | Cement & Cement Products | 1.02% | 0.71% | 0.71% |
| Shriram Finance Limited | Finance | 0.97% | 0.68% | 0.68% |
Full head-to-head comparison Axis Nifty 100 Index Fund: full analysis Axis Nifty 500 Index Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray