Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Nifty 50 Index Fund vs Axis Nifty 500 Index Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
56.72%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 50 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Aditya Birla Sun Life Nifty 50 Index Fund | Axis Nifty 500 Index Fund | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 11.14% | 6.09% | 6.09% |
| Reliance Industries Limited | Petroleum Products | 7.97% | 4.98% | 4.98% |
| ICICI Bank Limited | Banks | 8.98% | 4.65% | 4.65% |
| Bharti Airtel Limited | Telecom - Services | 5.13% | 2.98% | 2.98% |
| Larsen & Toubro Limited | Construction | 4.42% | 2.43% | 2.43% |
| State Bank of India | Banks | 3.87% | 2.28% | 2.28% |
| Infosys Limited | IT - Software | 3.20% | 2.14% | 2.14% |
| Axis Bank Limited | Banks | 3.52% | 1.88% | 1.88% |
| ITC Limited | Diversified FMCG | 2.52% | 1.56% | 1.56% |
| Kotak Mahindra Bank Limited | Banks | 2.63% | 1.45% | 1.45% |
| Mahindra & Mahindra Limited | Automobiles | 2.50% | 1.43% | 1.43% |
| Tata Consultancy Services Limited | IT - Software | 1.89% | 1.30% | 1.30% |
| Bajaj Finance Limited | Finance | 2.45% | 1.29% | 1.29% |
| Hindustan Unilever Limited | Diversified FMCG | 1.71% | 1.03% | 1.03% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 1.80% | 0.99% | 0.99% |
| NTPC Limited | Power | 1.54% | 0.98% | 0.98% |
| Titan Company Limited | Consumer Durables | 1.66% | 0.93% | 0.93% |
| Eternal Limited | Retailing | 1.74% | 0.92% | 0.92% |
| Maruti Suzuki India Limited | Automobiles | 1.68% | 0.90% | 0.90% |
| Tata Steel Limited | Ferrous Metals | 1.42% | 0.90% | 0.90% |
| Bharat Electronics Limited | Aerospace & Defense | 1.34% | 0.80% | 0.80% |
| Hindalco Industries Limited | Non - Ferrous Metals | 1.26% | 0.77% | 0.77% |
| Power Grid Corporation of India Limited | Power | 1.18% | 0.74% | 0.74% |
| UltraTech Cement Limited | Cement & Cement Products | 1.21% | 0.71% | 0.71% |
| Shriram Finance Ltd | Finance | 1.33% | 0.68% | 0.68% |
Full head-to-head comparison Aditya Birla Sun Life Nifty 50 Index Fund: full analysis Axis Nifty 500 Index Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray