Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Nifty 50 Index Fund vs Axis Nifty 100 Index Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
81.64%
largely the same portfolio
What this means
At this level the two funds are near-substitutes — holding both mostly means paying two expense ratios for one set of stocks. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 50 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Aditya Birla Sun Life Nifty 50 Index Fund | Axis Nifty 100 Index Fund | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 11.14% | 8.76% | 8.76% |
| Reliance Industries Limited | Petroleum Products | 7.97% | 7.17% | 7.17% |
| ICICI Bank Limited | Banks | 8.98% | 6.70% | 6.70% |
| Bharti Airtel Limited | Telecom - Services | 5.13% | 4.30% | 4.30% |
| Larsen & Toubro Limited | Construction | 4.42% | 3.50% | 3.50% |
| State Bank of India | Banks | 3.87% | 3.29% | 3.29% |
| Infosys Limited | IT - Software | 3.20% | 3.08% | 3.08% |
| Axis Bank Limited | Banks | 3.52% | 2.70% | 2.70% |
| ITC Limited | Diversified FMCG | 2.52% | 2.25% | 2.25% |
| Kotak Mahindra Bank Limited | Banks | 2.63% | 2.09% | 2.09% |
| Mahindra & Mahindra Limited | Automobiles | 2.50% | 2.05% | 2.05% |
| Tata Consultancy Services Limited | IT - Software | 1.89% | 1.87% | 1.87% |
| Bajaj Finance Limited | Finance | 2.45% | 1.86% | 1.86% |
| Hindustan Unilever Limited | Diversified FMCG | 1.71% | 1.48% | 1.48% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 1.80% | 1.42% | 1.42% |
| NTPC Limited | Power | 1.54% | 1.40% | 1.40% |
| Titan Company Limited | Consumer Durables | 1.66% | 1.34% | 1.34% |
| Eternal Limited | Retailing | 1.74% | 1.32% | 1.32% |
| Maruti Suzuki India Limited | Automobiles | 1.68% | 1.30% | 1.30% |
| Tata Steel Limited | Ferrous Metals | 1.42% | 1.30% | 1.30% |
| Bharat Electronics Limited | Aerospace & Defense | 1.34% | 1.15% | 1.15% |
| Hindalco Industries Limited | Non - Ferrous Metals | 1.26% | 1.12% | 1.12% |
| Power Grid Corporation of India Limited | Power | 1.18% | 1.07% | 1.07% |
| UltraTech Cement Limited | Cement & Cement Products | 1.21% | 1.02% | 1.02% |
| Shriram Finance Ltd | Finance | 1.33% | 0.97% | 0.97% |
Full head-to-head comparison Aditya Birla Sun Life Nifty 50 Index Fund: full analysis Axis Nifty 100 Index Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray