Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Arbitrage Fund vs Bajaj Finserv Arbitrage Fund-Direct Plan-Growth
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
46.23%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 120 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Aditya Birla Sun Life Arbitrage Fund | Bajaj Finserv Arbitrage Fund-Direct Plan-Growth | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 4.69% | 6.52% | 4.69% |
| ICICI Bank Limited | Banks | 3.56% | 7.49% | 3.56% |
| Reliance Industries Limited | Petroleum Products | 3.21% | 5.43% | 3.21% |
| Vodafone Idea Limited | Telecom - Services | 2.40% | 1.50% | 1.50% |
| Bharti Airtel Limited | Telecom - Services | 2.21% | 1.29% | 1.29% |
| NTPC Limited | Power | 1.37% | 1.28% | 1.28% |
| Steel Authority of India Limited | Ferrous Metals | 1.17% | 1.84% | 1.17% |
| Axis Bank Limited | Banks | 2.22% | 1.11% | 1.11% |
| ITC Limited | Diversified FMCG | 0.96% | 1.05% | 0.96% |
| Kotak Mahindra Bank Limited | Banks | 1.46% | 0.93% | 0.93% |
| Jio Financial Services Limited | Finance | 0.93% | 0.90% | 0.90% |
| Hindustan Zinc Limited | Non - Ferrous Metals | 0.83% | 1.06% | 0.83% |
| Bharat Electronics Limited | Aerospace & Defense | 0.80% | 0.82% | 0.80% |
| Hindalco Industries Limited | Non - Ferrous Metals | 0.79% | 0.84% | 0.79% |
| Mahindra & Mahindra Limited | Automobiles | 0.78% | 1.75% | 0.78% |
| Adani Enterprises Limited | Metals & Minerals Trading | 0.75% | 1.02% | 0.75% |
| Bajaj Finserv Limited | Finance | 0.73% | 0.78% | 0.73% |
| Eternal Limited | Retailing | 1.12% | 0.72% | 0.72% |
| Bajaj Finance Limited | Finance | 0.63% | 2.45% | 0.63% |
| Indus Towers Limited | Telecom - Services | 1.14% | 0.63% | 0.63% |
| Yes Bank Limited | Banks | 0.63% | 0.77% | 0.63% |
| NMDC Limited | Minerals & Mining | 0.78% | 0.59% | 0.59% |
| Titan Company Limited | Consumer Durables | 0.98% | 0.58% | 0.58% |
| Apollo Hospitals Enterprise Limited | Healthcare Services | 0.52% | 0.88% | 0.52% |
| Adani Ports and Special Economic Zone Limited | Transport Infrastructure | 0.50% | 0.85% | 0.50% |
Full head-to-head comparison Aditya Birla Sun Life Arbitrage Fund: full analysis Bajaj Finserv Arbitrage Fund-Direct Plan-Growth: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Arbitrage Fund vs Axis Arbitrage FundAditya Birla Sun Life Arbitrage Fund vs BANK OF INDIA Arbitrage Fund Direct Plan GrowthAxis Arbitrage Fund vs Bajaj Finserv Arbitrage Fund-Direct Plan-GrowthBajaj Finserv Arbitrage Fund-Direct Plan-Growth vs BANK OF INDIA Arbitrage Fund Direct Plan Growth