Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Multicap Fund vs BAJAJ FINSERV MULTI CAP FUND
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
22.83%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 24 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Axis Multicap Fund | BAJAJ FINSERV MULTI CAP FUND | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 3.84% | 4.46% | 3.84% |
| ICICI Bank Limited | Banks | 3.59% | 2.38% | 2.38% |
| Larsen & Toubro Limited | Construction | 2.03% | 2.34% | 2.03% |
| Bharti Airtel Limited | Telecom - Services | 1.86% | 5.73% | 1.86% |
| Eternal Limited | Retailing | 1.29% | 1.81% | 1.29% |
| Axis Bank Limited | Banks | 1.17% | 2.50% | 1.17% |
| Reliance Industries Limited | Petroleum Products | 1.93% | 1.09% | 1.09% |
| RBL Bank Limited | Banks | 1.57% | 1.04% | 1.04% |
| BSE Limited | Capital Markets | 1.16% | 1.00% | 1.00% |
| The Federal Bank Limited | Banks | 0.97% | 3.29% | 0.97% |
| UltraTech Cement Limited | Cement & Cement Products | 0.89% | 1.77% | 0.89% |
| IndusInd Bank Limited | Banks | 1.07% | 0.68% | 0.68% |
| Indus Towers Limited | Telecom - Services | 0.81% | 0.57% | 0.57% |
| Ujjivan Small Finance Bank Limited | Banks | 0.55% | 1.14% | 0.55% |
| Schaeffler India Limited | Auto Components | 0.49% | 3.35% | 0.49% |
| Samvardhana Motherson International Limited | Auto Components | 0.49% | 1.62% | 0.49% |
| Tenneco Clean Air India Limited | Auto Components | 0.51% | 0.41% | 0.41% |
| Hindustan Unilever Limited | Diversified FMCG | 0.38% | 1.10% | 0.38% |
| K.P.R. Mill Limited | Textiles & Apparels | 0.37% | 2.55% | 0.37% |
| Voltamp Transformers Limited | Electrical Equipment | 0.70% | 0.36% | 0.36% |
| JK Cement Limited | Cement & Cement Products | 0.35% | 1.20% | 0.35% |
| ITC Hotels Limited | Leisure Services | 0.34% | 1.14% | 0.34% |
| Bandhan Bank Limited | Banks | 0.54% | 0.21% | 0.21% |
| Dixon Technologies (India) Limited | Consumer Durables | 0.07% | 1.15% | 0.07% |
Full head-to-head comparison Axis Multicap Fund: full analysis BAJAJ FINSERV MULTI CAP FUND: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray