Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Bank of India Multi Asset Allocation Fund-Direct Plan-Growth vs Bajaj Finserv Multi Asset Allocation Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
21.41%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 14 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Bank of India Multi Asset Allocation Fund-Direct Plan-Growth | Bajaj Finserv Multi Asset Allocation Fund | Overlap |
|---|---|---|---|---|
| DSP Gold ETF | — | 3.39% | 7.76% | 3.39% |
| ICICI Bank Limited | Banks | 3.27% | 6.01% | 3.27% |
| State Bank of India | Banks | 3.38% | 3.12% | 3.12% |
| HDFC Bank Limited | Banks | 2.35% | 7.12% | 2.35% |
| Nippon India ETF Gold Bees | — | 3.28% | 1.61% | 1.61% |
| Shriram Finance Limited | Finance | 1.57% | 1.45% | 1.45% |
| Vedanta Aluminium Metal Limited | Non - Ferrous Metals | 1.24% | 1.27% | 1.24% |
| Mahindra & Mahindra Limited | Automobiles | 1.70% | 1.02% | 1.02% |
| UltraTech Cement Limited | Cement & Cement Products | 1.25% | 0.77% | 0.77% |
| Bajaj Auto Limited | Automobiles | 0.76% | 0.70% | 0.70% |
| Bharti Airtel Limited | Telecom - Services | 0.65% | 2.60% | 0.65% |
| Tata Steel Limited | Ferrous Metals | 0.65% | 1.69% | 0.65% |
| Reliance Industries Limited | Petroleum Products | 0.63% | 2.22% | 0.63% |
| Power Grid Corporation of India Limited | Power | 0.56% | 1.19% | 0.56% |
Full head-to-head comparison Bank of India Multi Asset Allocation Fund-Direct Plan-Growth: full analysis Bajaj Finserv Multi Asset Allocation Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Multi Asset Allocation Fund-Direct Growth vs Bajaj Finserv Multi Asset Allocation FundAditya Birla Sun Life Multi Asset Allocation Fund-Direct Growth vs Bank of India Multi Asset Allocation Fund-Direct Plan-GrowthBajaj Finserv Multi Asset Allocation Fund vs Baroda BNP Paribas Multi Asset FundBank of India Multi Asset Allocation Fund-Direct Plan-Growth vs Baroda BNP Paribas Multi Asset Fund