Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Index Fund vs Nippon India BSE Sensex Next 30 Index Fund- Direct Plan- Growth Option
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India Index Fund | Nippon India BSE Sensex Next 30 Index Fund- Direct Plan- Growth Option | |
|---|---|---|
| Category | Index Fund | Index Fund |
| Fund house | Nippon India Mutual Fund | Nippon India Mutual Fund |
| Latest NAV | ₹41.71 | ₹10.94 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | strong · p96 | weak · p16 |
| 1 year | -5.87% | — |
| 3 years (CAGR) | 5.78% | — |
| 5 years (CAGR) | 8.76% | — |
| Since inception | 11.45% | -0.01% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India Index Fund | Nippon India BSE Sensex Next 30 Index Fund- Direct Plan- Growth Option |
|---|---|---|
| 2026 | -9.40% | -0.01% |
| 2025 | 9.60% | — |
| 2024 | 9.11% | — |
| 2023 | 19.48% | — |
| 2022 | 3.90% | — |
| 2021 | 22.55% | — |
| 2020 | 16.81% | — |
| 2019 | 14.55% | — |
These two funds share 0.00% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Nippon India BSE Sensex Next 30 Index Fund vs Nippon India BSE Sensex Next 30 Index Fund- Direct Plan- Growth OptionNippon India BSE Sensex Next 30 Index Fund vs Nippon India Index FundNippon India BSE Sensex Next 30 Index Fund -Regular Plan- IDCW Payout vs Nippon India BSE Sensex Next 30 Index Fund- Direct Plan- Growth OptionNippon India BSE Sensex Next 30 Index Fund -Regular Plan- IDCW Payout vs Nippon India Index Fund