Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Focused Fund vs Motilal Oswal Focused Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India Focused Fund | Motilal Oswal Focused Fund | |
|---|---|---|
| Category | Focused Fund | Focused Fund |
| Fund house | Nippon India Mutual Fund | Motilal Oswal Mutual Fund |
| Latest NAV | ₹132.42 | ₹57.54 |
| Inception | 02 Jan 2013 | 15 May 2013 |
| AUM | — | — |
| Expense ratio | 0.96% | 1.91% |
| FundScore | strong · p81 | strong · p88 |
| 1 year | -1.94% | 10.29% |
| 3 years (CAGR) | 10.95% | 12.08% |
| 5 years (CAGR) | 12.01% | 10.30% |
| Since inception | 16.12% | 14.12% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India Focused Fund | Motilal Oswal Focused Fund |
|---|---|---|
| 2026 | -4.06% | 11.14% |
| 2025 | 9.46% | -0.84% |
| 2024 | 10.41% | 14.50% |
| 2023 | 27.18% | 19.67% |
| 2022 | 6.82% | 1.90% |
| 2021 | 36.46% | 15.38% |
| 2020 | 16.85% | 18.74% |
| 2019 | 7.26% | 17.83% |
These two funds share 13.13% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray