Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Focused Fund vs Motilal Oswal Focused Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Focused Fund | Motilal Oswal Focused Fund | |
|---|---|---|
| Category | Focused Fund | Focused Fund |
| Fund house | Axis Mutual Fund | Motilal Oswal Mutual Fund |
| Latest NAV | ₹62.41 | ₹57.54 |
| Inception | 02 Jan 2013 | 15 May 2013 |
| AUM | — | — |
| Expense ratio | 1.16% | 1.91% |
| FundScore | steady · p75 | strong · p88 |
| 1 year | -3.29% | 10.29% |
| 3 years (CAGR) | 9.01% | 12.08% |
| 5 years (CAGR) | 5.95% | 10.30% |
| Since inception | 13.11% | 14.12% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Focused Fund | Motilal Oswal Focused Fund |
|---|---|---|
| 2026 | -1.23% | 11.14% |
| 2025 | 3.24% | -0.84% |
| 2024 | 16.16% | 14.50% |
| 2023 | 18.44% | 19.67% |
| 2022 | -14.68% | 1.90% |
| 2021 | 24.84% | 15.38% |
| 2020 | 22.52% | 18.74% |
| 2019 | 15.96% | 17.83% |
These two funds share 23.04% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray