Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Focused Fund vs Axis Focused Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India Focused Fund | Axis Focused Fund | |
|---|---|---|
| Category | Focused Fund | Focused Fund |
| Fund house | Nippon India Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹132.42 | ₹62.41 |
| Inception | 02 Jan 2013 | 02 Jan 2013 |
| AUM | — | — |
| Expense ratio | 0.96% | 1.16% |
| FundScore | strong · p81 | steady · p75 |
| 1 year | -1.94% | -3.29% |
| 3 years (CAGR) | 10.95% | 9.01% |
| 5 years (CAGR) | 12.01% | 5.95% |
| Since inception | 16.12% | 13.11% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India Focused Fund | Axis Focused Fund |
|---|---|---|
| 2026 | -4.06% | -1.23% |
| 2025 | 9.46% | 3.24% |
| 2024 | 10.41% | 16.16% |
| 2023 | 27.18% | 18.44% |
| 2022 | 6.82% | -14.68% |
| 2021 | 36.46% | 24.84% |
| 2020 | 16.85% | 22.52% |
| 2019 | 7.26% | 15.96% |
These two funds share 32.75% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray