Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Multi Asset Allocation Fund-Direct Growth vs Bank of India Multi Asset Allocation Fund-Direct Plan-Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Multi Asset Allocation Fund-Direct Growth | Bank of India Multi Asset Allocation Fund-Direct Plan-Growth | |
|---|---|---|
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹17.52 | ₹12.82 |
| Inception | 02 Feb 2023 | 01 Mar 2024 |
| AUM | — | — |
| Expense ratio | 0.51% | 0.77% |
| FundScore | strong · p92 | strong · p83 |
| 1 year | 13.16% | 10.75% |
| 3 years (CAGR) | 16.29% | — |
| 5 years (CAGR) | — | — |
| Since inception | 17.53% | 10.83% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Multi Asset Allocation Fund-Direct Growth | Bank of India Multi Asset Allocation Fund-Direct Plan-Growth |
|---|---|---|
| 2026 | 1.87% | 4.60% |
| 2025 | 20.17% | 11.02% |
| 2024 | 17.70% | 9.58% |
| 2023 | 21.26% | — |
These two funds share 14.77% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Multi Asset Allocation Fund-Direct Growth vs Bajaj Finserv Multi Asset Allocation FundAditya Birla Sun Life Multi Asset Allocation Fund-Direct Growth vs Baroda BNP Paribas Multi Asset FundBajaj Finserv Multi Asset Allocation Fund vs Bank of India Multi Asset Allocation Fund-Direct Plan-GrowthBank of India Multi Asset Allocation Fund-Direct Plan-Growth vs Baroda BNP Paribas Multi Asset Fund