Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA Small Cap Fund Direct Plan Growth vs Baroda BNP Paribas Small Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA Small Cap Fund Direct Plan Growth | Baroda BNP Paribas Small Cap Fund | |
|---|---|---|
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Bank of India Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹61.90 | ₹14.31 |
| Inception | 27 Dec 2018 | 01 Nov 2023 |
| AUM | — | — |
| Expense ratio | 0.45% | 0.80% |
| FundScore | strong · p100 | weak · p16 |
| 1 year | 15.16% | 4.43% |
| 3 years (CAGR) | 22.54% | — |
| 5 years (CAGR) | 19.73% | — |
| Since inception | 27.18% | 13.96% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA Small Cap Fund Direct Plan Growth | Baroda BNP Paribas Small Cap Fund |
|---|---|---|
| 2026 | 22.84% | 7.66% |
| 2025 | -8.20% | -6.16% |
| 2024 | 31.67% | 25.79% |
| 2023 | 42.15% | 10.94% |
| 2022 | -1.24% | — |
| 2021 | 71.33% | — |
| 2020 | 54.38% | — |
| 2019 | 6.06% | — |
These two funds share 8.65% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Small Cap Fund vs BANK OF INDIA Small Cap Fund Direct Plan GrowthAditya Birla Sun Life Small Cap Fund vs Baroda BNP Paribas Small Cap FundBAJAJ FINSERV SMALL CAP FUND vs BANK OF INDIA Small Cap Fund Direct Plan GrowthBAJAJ FINSERV SMALL CAP FUND vs Baroda BNP Paribas Small Cap Fund