Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA Small Cap Fund Direct Plan Growth vs BAJAJ FINSERV SMALL CAP FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA Small Cap Fund Direct Plan Growth | BAJAJ FINSERV SMALL CAP FUND | |
|---|---|---|
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Bank of India Mutual Fund | Bajaj Finserv Mutual Fund |
| Latest NAV | ₹61.90 | ₹10.80 |
| Inception | 27 Dec 2018 | 22 Jul 2025 |
| AUM | — | — |
| Expense ratio | 0.45% | — |
| FundScore | strong · p100 | weak · p15 |
| 1 year | 15.16% | 8.36% |
| 3 years (CAGR) | 22.54% | — |
| 5 years (CAGR) | 19.73% | — |
| Since inception | 27.18% | 7.98% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA Small Cap Fund Direct Plan Growth | BAJAJ FINSERV SMALL CAP FUND |
|---|---|---|
| 2026 | 22.84% | 11.58% |
| 2025 | -8.20% | -3.46% |
| 2024 | 31.67% | — |
| 2023 | 42.15% | — |
| 2022 | -1.24% | — |
| 2021 | 71.33% | — |
| 2020 | 54.38% | — |
| 2019 | 6.06% | — |
These two funds share 8.68% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Small Cap Fund vs BAJAJ FINSERV SMALL CAP FUNDAditya Birla Sun Life Small Cap Fund vs BANK OF INDIA Small Cap Fund Direct Plan GrowthBAJAJ FINSERV SMALL CAP FUND vs Baroda BNP Paribas Small Cap FundBANK OF INDIA Small Cap Fund Direct Plan Growth vs Baroda BNP Paribas Small Cap Fund