Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Small Cap Fund vs BANK OF INDIA Small Cap Fund Direct Plan Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Small Cap Fund | BANK OF INDIA Small Cap Fund Direct Plan Growth | |
|---|---|---|
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹108.66 | ₹61.90 |
| Inception | 07 Jan 2013 | 27 Dec 2018 |
| AUM | — | — |
| Expense ratio | 0.78% | 0.45% |
| FundScore | strong · p88 | strong · p100 |
| 1 year | 8.58% | 15.16% |
| 3 years (CAGR) | 16.22% | 22.54% |
| 5 years (CAGR) | 13.49% | 19.73% |
| Since inception | 16.69% | 27.18% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Small Cap Fund | BANK OF INDIA Small Cap Fund Direct Plan Growth |
|---|---|---|
| 2026 | 12.20% | 22.84% |
| 2025 | -3.60% | -8.20% |
| 2024 | 22.11% | 31.67% |
| 2023 | 39.67% | 42.15% |
| 2022 | -6.67% | -1.24% |
| 2021 | 50.98% | 71.33% |
| 2020 | 20.50% | 54.38% |
| 2019 | -10.68% | 6.06% |
These two funds share 14.68% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Small Cap Fund vs BAJAJ FINSERV SMALL CAP FUNDAditya Birla Sun Life Small Cap Fund vs Baroda BNP Paribas Small Cap FundBAJAJ FINSERV SMALL CAP FUND vs BANK OF INDIA Small Cap Fund Direct Plan GrowthBANK OF INDIA Small Cap Fund Direct Plan Growth vs Baroda BNP Paribas Small Cap Fund