Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Midcap Fund vs Baroda BNP Paribas Mid Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Midcap Fund | Baroda BNP Paribas Mid Cap Fund | |
|---|---|---|
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Axis Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹143.44 | ₹111.26 |
| Inception | 02 Jan 2013 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 0.82% | — |
| FundScore | steady · p68 | slipping · p34 |
| 1 year | 10.28% | 12.33% |
| 3 years (CAGR) | 16.94% | 16.07% |
| 5 years (CAGR) | 13.77% | — |
| Since inception | 18.66% | 16.48% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Midcap Fund | Baroda BNP Paribas Mid Cap Fund |
|---|---|---|
| 2026 | 11.44% | 7.93% |
| 2025 | 11.04% | 9.97% |
| 2024 | 30.87% | 23.29% |
| 2023 | 34.23% | 34.68% |
| 2022 | -0.84% | 7.18% |
| 2021 | 44.69% | — |
| 2020 | 22.17% | — |
| 2019 | 18.07% | — |
These two funds share 42.78% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray