Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Midcap Fund vs Axis Midcap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Midcap Fund | Axis Midcap Fund | |
|---|---|---|
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹58.72 | ₹143.44 |
| Inception | 14 May 2026 | 02 Jan 2013 |
| AUM | — | — |
| Expense ratio | — | 0.82% |
| FundScore | weak · p17 | steady · p68 |
| 1 year | 3.24% | 10.28% |
| 3 years (CAGR) | 9.73% | 16.94% |
| 5 years (CAGR) | 7.96% | 13.77% |
| Since inception | 4.39% | 18.66% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Midcap Fund | Axis Midcap Fund |
|---|---|---|
| 2026 | 9.12% | 11.44% |
| 2025 | 5.02% | 11.04% |
| 2024 | 12.48% | 30.87% |
| 2023 | 32.20% | 34.23% |
| 2022 | -10.22% | -0.84% |
| 2021 | 43.48% | 44.69% |
| 2020 | -3.69% | 22.17% |
| 2019 | 2.20% | 18.07% |
These two funds share 30.68% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray