Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BARODA BNP PARIBAS Mid Cap Fund vs Bank of India Mid Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BARODA BNP PARIBAS Mid Cap Fund | Bank of India Mid Cap Fund | |
|---|---|---|
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹132.73 | ₹10.28 |
| Inception | 14 Mar 2022 | 25 Aug 2025 |
| AUM | — | — |
| Expense ratio | 0.48% | — |
| FundScore | steady · p79 | weak · p1 |
| 1 year | 9.57% | — |
| 3 years (CAGR) | 19.46% | — |
| 5 years (CAGR) | — | — |
| Since inception | 18.44% | 3.01% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BARODA BNP PARIBAS Mid Cap Fund | Bank of India Mid Cap Fund |
|---|---|---|
| 2026 | 5.49% | 4.47% |
| 2025 | 3.69% | -1.40% |
| 2024 | 30.21% | — |
| 2023 | 33.99% | — |
| 2022 | 8.55% | — |
These two funds share 29.41% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray