Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Focused Fund vs Baroda BNP Paribas Focused Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Focused Fund | Baroda BNP Paribas Focused Fund | |
|---|---|---|
| Category | Focused Fund | Focused Fund |
| Fund house | Axis Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹33.32 | ₹15.89 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 1.16% | 0.52% |
| FundScore | weak · p3 | weak · p3 |
| 1 year | -3.55% | -6.78% |
| 3 years (CAGR) | 2.29% | 0.37% |
| 5 years (CAGR) | -3.92% | — |
| Since inception | 7.90% | 1.46% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Focused Fund | Baroda BNP Paribas Focused Fund |
|---|---|---|
| 2026 | 7.66% | -9.80% |
| 2025 | 8.52% | 1.42% |
| 2024 | 7.11% | 8.62% |
| 2023 | 14.01% | 21.37% |
| 2022 | -15.62% | 0.62% |
| 2021 | 20.95% | — |
| 2020 | 13.19% | — |
| 2019 | 15.58% | — |
These two funds share 25.39% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray