Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Focused Fund vs Baroda BNP Paribas Focused Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Focused Fund | Baroda BNP Paribas Focused Fund | |
|---|---|---|
| Category | Focused Fund | Focused Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹22.86 | ₹15.89 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | 0.52% |
| FundScore | weak · p9 | weak · p3 |
| 1 year | -2.45% | -6.78% |
| 3 years (CAGR) | 4.82% | 0.37% |
| 5 years (CAGR) | 2.50% | — |
| Since inception | 2.20% | 1.46% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Focused Fund | Baroda BNP Paribas Focused Fund |
|---|---|---|
| 2026 | -8.82% | -9.80% |
| 2025 | 6.56% | 1.42% |
| 2024 | 8.02% | 8.62% |
| 2023 | 17.07% | 21.37% |
| 2022 | -4.86% | 0.62% |
| 2021 | 22.12% | — |
| 2020 | 8.24% | — |
| 2019 | 5.46% | — |
These two funds share 27.24% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray