Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Focused Fund vs Axis Focused Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Focused Fund | Axis Focused Fund | |
|---|---|---|
| Category | Focused Fund | Focused Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹22.86 | ₹33.32 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | 1.16% |
| FundScore | weak · p9 | weak · p3 |
| 1 year | -2.45% | -3.55% |
| 3 years (CAGR) | 4.82% | 2.29% |
| 5 years (CAGR) | 2.50% | -3.92% |
| Since inception | 2.20% | 7.90% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Focused Fund | Axis Focused Fund |
|---|---|---|
| 2026 | -8.82% | 7.66% |
| 2025 | 6.56% | 8.52% |
| 2024 | 8.02% | 7.11% |
| 2023 | 17.07% | 14.01% |
| 2022 | -4.86% | -15.62% |
| 2021 | 22.12% | 20.95% |
| 2020 | 8.24% | 13.19% |
| 2019 | 5.46% | 15.58% |
These two funds share 38.60% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray