Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Focused Fund vs Aditya Birla Sun Life Focused Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Focused Fund | Aditya Birla Sun Life Focused Fund | |
|---|---|---|
| Category | Focused Fund | Focused Fund |
| Fund house | Axis Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Latest NAV | ₹18.49 | ₹54.36 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | 0.77% |
| FundScore | weak · p2 | weak · p11 |
| 1 year | -4.52% | -1.68% |
| 3 years (CAGR) | 1.25% | 5.78% |
| 5 years (CAGR) | -4.95% | 3.45% |
| Since inception | 4.28% | 9.82% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Focused Fund | Aditya Birla Sun Life Focused Fund |
|---|---|---|
| 2026 | 6.94% | -8.40% |
| 2025 | 7.64% | 7.47% |
| 2024 | 5.96% | 8.96% |
| 2023 | 12.89% | 18.07% |
| 2022 | -16.47% | -3.98% |
| 2021 | 19.90% | 23.14% |
| 2020 | 6.95% | 9.15% |
| 2019 | 9.97% | 6.31% |
These two funds share 38.60% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray