Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Focused Fund vs Baroda BNP Paribas Focused Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Focused Fund | Baroda BNP Paribas Focused Fund | |
|---|---|---|
| Category | Focused Fund | Focused Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹54.36 | ₹13.81 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 0.77% | — |
| FundScore | weak · p11 | weak · p2 |
| 1 year | -1.68% | -8.23% |
| 3 years (CAGR) | 5.78% | -1.35% |
| 5 years (CAGR) | 3.45% | — |
| Since inception | 9.82% | -0.30% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Focused Fund | Baroda BNP Paribas Focused Fund |
|---|---|---|
| 2026 | -8.40% | -10.56% |
| 2025 | 7.47% | -0.25% |
| 2024 | 8.96% | 6.77% |
| 2023 | 18.07% | 19.40% |
| 2022 | -3.98% | -0.81% |
| 2021 | 23.14% | — |
| 2020 | 9.15% | — |
| 2019 | 6.31% | — |
These two funds share 27.24% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray