Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Focused Fund vs Baroda BNP Paribas Focused Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Focused Fund | Baroda BNP Paribas Focused Fund | |
|---|---|---|
| Category | Focused Fund | Focused Fund |
| Fund house | Axis Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹18.50 | ₹13.86 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | weak · p2 | weak · p2 |
| 1 year | -4.55% | -8.06% |
| 3 years (CAGR) | 1.28% | -1.25% |
| 5 years (CAGR) | -4.95% | — |
| Since inception | 4.29% | -0.22% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Focused Fund | Baroda BNP Paribas Focused Fund |
|---|---|---|
| 2026 | 7.00% | -10.23% |
| 2025 | 7.64% | -0.25% |
| 2024 | 5.96% | 6.77% |
| 2023 | 12.89% | 19.40% |
| 2022 | -16.47% | -0.81% |
| 2021 | 19.90% | — |
| 2020 | 6.95% | — |
| 2019 | 9.97% | — |
These two funds share 25.39% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray