Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Midcap Fund vs Baroda BNP Paribas Mid Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Midcap Fund | Baroda BNP Paribas Mid Cap Fund | |
|---|---|---|
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹841.94 | ₹57.91 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | steady · p55 | weak · p8 |
| 1 year | 9.71% | 3.18% |
| 3 years (CAGR) | 14.69% | 6.16% |
| 5 years (CAGR) | 13.84% | — |
| Since inception | 13.89% | 6.16% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Midcap Fund | Baroda BNP Paribas Mid Cap Fund |
|---|---|---|
| 2026 | 9.11% | -1.17% |
| 2025 | 11.85% | 0.23% |
| 2024 | 20.76% | 12.69% |
| 2023 | 41.90% | 23.76% |
| 2022 | -4.44% | 0.70% |
| 2021 | 51.76% | — |
| 2020 | 9.75% | — |
| 2019 | 2.22% | — |
These two funds share 25.65% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray