Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Midcap Fund vs Axis Midcap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Midcap Fund | Axis Midcap Fund | |
|---|---|---|
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹841.94 | ₹41.60 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | steady · p55 | weak · p7 |
| 1 year | 9.71% | 0.23% |
| 3 years (CAGR) | 14.69% | 6.31% |
| 5 years (CAGR) | 13.84% | 2.85% |
| Since inception | 13.89% | 9.60% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Midcap Fund | Axis Midcap Fund |
|---|---|---|
| 2026 | 9.11% | 10.79% |
| 2025 | 11.85% | 10.03% |
| 2024 | 20.76% | 19.33% |
| 2023 | 41.90% | 20.09% |
| 2022 | -4.44% | -10.70% |
| 2021 | 51.76% | 31.04% |
| 2020 | 9.75% | 10.58% |
| 2019 | 2.22% | 5.06% |
These two funds share 30.68% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray