Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Baroda BNP Paribas Mid Cap Fund vs BANK OF INDIA MID CAP FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Baroda BNP Paribas Mid Cap Fund | BANK OF INDIA MID CAP FUND | |
|---|---|---|
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹57.91 | ₹10.50 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | weak · p8 | weak · p5 |
| 1 year | 3.18% | 6.37% |
| 3 years (CAGR) | 6.16% | — |
| 5 years (CAGR) | — | — |
| Since inception | 6.16% | 4.97% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Baroda BNP Paribas Mid Cap Fund | BANK OF INDIA MID CAP FUND |
|---|---|---|
| 2026 | -1.17% | 10.53% |
| 2025 | 0.23% | -1.80% |
| 2024 | 12.69% | — |
| 2023 | 23.76% | — |
| 2022 | 0.70% | — |
These two funds share 29.06% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray