Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Large & Mid Cap Fund vs Axis Large & Mid Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Large & Mid Cap Fund | Axis Large & Mid Cap Fund | |
|---|---|---|
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹138.95 | ₹34.74 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | slipping · p24 | steady · p72 |
| 1 year | 1.80% | 7.87% |
| 3 years (CAGR) | 6.31% | 14.35% |
| 5 years (CAGR) | 2.12% | 11.35% |
| Since inception | 2.51% | 17.03% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Large & Mid Cap Fund | Axis Large & Mid Cap Fund |
|---|---|---|
| 2026 | 6.38% | 6.50% |
| 2025 | 3.13% | 9.38% |
| 2024 | 6.90% | 24.30% |
| 2023 | 23.18% | 34.76% |
| 2022 | -15.54% | -5.53% |
| 2021 | 32.99% | 48.78% |
| 2020 | 7.74% | 20.64% |
| 2019 | 4.37% | 16.96% |
These two funds share 33.73% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray