Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Large & Mid Cap Fund vs BANK OF INDIA LARGE & MID CAP FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Large & Mid Cap Fund | BANK OF INDIA LARGE & MID CAP FUND | |
|---|---|---|
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹138.05 | ₹107.88 |
| Inception | 14 May 2026 | 02 Jan 2013 |
| AUM | — | — |
| Expense ratio | — | 1.02% |
| FundScore | slipping · p23 | strong · p82 |
| 1 year | 1.22% | 9.85% |
| 3 years (CAGR) | 6.16% | 14.58% |
| 5 years (CAGR) | 2.00% | 12.37% |
| Since inception | 2.48% | 13.72% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Large & Mid Cap Fund | BANK OF INDIA LARGE & MID CAP FUND |
|---|---|---|
| 2026 | 5.69% | 4.53% |
| 2025 | 3.13% | 13.57% |
| 2024 | 6.90% | 14.30% |
| 2023 | 23.18% | 33.71% |
| 2022 | -15.54% | 3.72% |
| 2021 | 32.99% | 38.18% |
| 2020 | 7.74% | 15.57% |
| 2019 | 4.37% | 15.58% |
These two funds share 12.74% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray