Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA LARGE & MID CAP FUND vs Axis Large & Mid Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA LARGE & MID CAP FUND | Axis Large & Mid Cap Fund | |
|---|---|---|
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Bank of India Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹107.68 | ₹34.78 |
| Inception | 02 Jan 2013 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 1.02% | — |
| FundScore | strong · p82 | steady · p77 |
| 1 year | 9.47% | 8.07% |
| 3 years (CAGR) | 14.41% | 14.45% |
| 5 years (CAGR) | 12.28% | 11.40% |
| Since inception | 13.68% | 17.07% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA LARGE & MID CAP FUND | Axis Large & Mid Cap Fund |
|---|---|---|
| 2026 | 4.34% | 6.62% |
| 2025 | 13.57% | 9.38% |
| 2024 | 14.30% | 24.30% |
| 2023 | 33.71% | 34.76% |
| 2022 | 3.72% | -5.53% |
| 2021 | 38.18% | 48.78% |
| 2020 | 15.57% | 20.64% |
| 2019 | 15.58% | 16.96% |
These two funds share 20.76% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray