Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Consumption Fund vs Aditya Birla Sun Life Business Cycle Fund-Direct Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Consumption Fund | Aditya Birla Sun Life Business Cycle Fund-Direct Growth | |
|---|---|---|
| Category | Thematic / Sectoral | Thematic / Sectoral |
| Fund house | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Latest NAV | ₹243.07 | ₹17.47 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 0.71% | 0.94% |
| FundScore | steady · p65 | steady · p73 |
| 1 year | -2.78% | 12.46% |
| 3 years (CAGR) | 11.05% | 15.06% |
| 5 years (CAGR) | 11.50% | — |
| Since inception | 15.95% | 12.41% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Consumption Fund | Aditya Birla Sun Life Business Cycle Fund-Direct Growth |
|---|---|---|
| 2026 | -3.47% | 6.07% |
| 2025 | 4.85% | 4.93% |
| 2024 | 18.63% | 19.66% |
| 2023 | 26.31% | 20.00% |
| 2022 | 5.31% | 5.30% |
| 2021 | 30.65% | -0.40% |
| 2020 | 15.98% | — |
| 2019 | 15.72% | — |
These two funds share 15.97% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Banking and Financial Services Fund vs Aditya Birla Sun Life Business Cycle Fund-Direct GrowthAditya Birla Sun Life Banking and Financial Services Fund vs Aditya Birla Sun Life Consumption FundAditya Birla Sun Life Business Cycle Fund-Direct Growth vs Aditya Birla Sun Life Conglomerate Fund-Direct GrowthAditya Birla Sun Life Conglomerate Fund-Direct Growth vs Aditya Birla Sun Life Consumption Fund