Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Business Cycle Fund-Direct Growth vs Aditya Birla Sun Life Conglomerate Fund-Direct Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Business Cycle Fund-Direct Growth | Aditya Birla Sun Life Conglomerate Fund-Direct Growth | |
|---|---|---|
| Category | Thematic / Sectoral | Thematic / Sectoral |
| Fund house | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Latest NAV | ₹17.47 | ₹11.32 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 0.94% | 0.63% |
| FundScore | steady · p73 | slipping · p31 |
| 1 year | 12.46% | 6.59% |
| 3 years (CAGR) | 15.06% | — |
| 5 years (CAGR) | — | — |
| Since inception | 12.41% | 7.76% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Business Cycle Fund-Direct Growth | Aditya Birla Sun Life Conglomerate Fund-Direct Growth |
|---|---|---|
| 2026 | 6.07% | 1.98% |
| 2025 | 4.93% | 9.97% |
| 2024 | 19.66% | 0.00% |
| 2023 | 20.00% | — |
| 2022 | 5.30% | — |
| 2021 | -0.40% | — |
These two funds share 11.30% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Banking and Financial Services Fund vs Aditya Birla Sun Life Business Cycle Fund-Direct GrowthAditya Birla Sun Life Banking and Financial Services Fund vs Aditya Birla Sun Life Conglomerate Fund-Direct GrowthAditya Birla Sun Life Business Cycle Fund-Direct Growth vs Aditya Birla Sun Life Consumption FundAditya Birla Sun Life Conglomerate Fund-Direct Growth vs Aditya Birla Sun Life Consumption Fund