Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Banking and Financial Services Fund vs Aditya Birla Sun Life Business Cycle Fund-Direct Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Banking and Financial Services Fund | Aditya Birla Sun Life Business Cycle Fund-Direct Growth | |
|---|---|---|
| Category | Thematic / Sectoral | Thematic / Sectoral |
| Fund house | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Latest NAV | ₹71.75 | ₹17.47 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 0.89% | 0.94% |
| FundScore | steady · p73 | steady · p73 |
| 1 year | 5.41% | 12.46% |
| 3 years (CAGR) | 12.30% | 15.06% |
| 5 years (CAGR) | 12.23% | — |
| Since inception | 16.93% | 12.41% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Banking and Financial Services Fund | Aditya Birla Sun Life Business Cycle Fund-Direct Growth |
|---|---|---|
| 2026 | -1.37% | 6.07% |
| 2025 | 17.77% | 4.93% |
| 2024 | 9.60% | 19.66% |
| 2023 | 22.15% | 20.00% |
| 2022 | 10.12% | 5.30% |
| 2021 | 17.80% | -0.40% |
| 2020 | 2.31% | — |
| 2019 | 15.38% | — |
These two funds share 10.95% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Banking and Financial Services Fund vs Aditya Birla Sun Life Conglomerate Fund-Direct GrowthAditya Birla Sun Life Banking and Financial Services Fund vs Aditya Birla Sun Life Consumption FundAditya Birla Sun Life Business Cycle Fund-Direct Growth vs Aditya Birla Sun Life Conglomerate Fund-Direct GrowthAditya Birla Sun Life Business Cycle Fund-Direct Growth vs Aditya Birla Sun Life Consumption Fund