Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Vision Large & Mid Cap Fund Institutional Dividend Plan vs Nippon India Vision Large & Mid Cap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
97.25%
largely the same portfolio
What this means
At this level the two funds are near-substitutes — holding both mostly means paying two expense ratios for one set of stocks. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 96 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Vision Large & Mid Cap Fund Institutional Dividend Plan | Nippon India Vision Large & Mid Cap Fund | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 4.11% | 4.11% | 4.11% |
| HDFC Bank Limited | Banks | 3.04% | 3.04% | 3.04% |
| State Bank of India | Banks | 2.94% | 2.94% | 2.94% |
| Axis Bank Limited | Banks | 2.67% | 2.67% | 2.67% |
| Oil & Natural Gas Corporation Limited | Oil | 2.57% | 2.57% | 2.57% |
| BSE Limited | Capital Markets | 2.55% | 2.55% | 2.55% |
| Reliance Industries Limited | Petroleum Products | 2.37% | 2.37% | 2.37% |
| Coforge Limited | IT - Software | 2.08% | 2.08% | 2.08% |
| Varun Beverages Limited | Beverages | 1.90% | 1.90% | 1.90% |
| CG Power and Industrial Solutions Limited | Electrical Equipment | 1.90% | 1.90% | 1.90% |
| Astral Limited | Industrial Products | 1.85% | 1.85% | 1.85% |
| Cummins India Limited | Industrial Products | 1.82% | 1.82% | 1.82% |
| FSN E-Commerce Ventures Limited | Retailing | 1.81% | 1.81% | 1.81% |
| Trent Limited | Retailing | 1.80% | 1.80% | 1.80% |
| Bajaj Auto Limited | Automobiles | 1.74% | 1.74% | 1.74% |
| Fortis Healthcare Limited | Healthcare Services | 1.71% | 1.71% | 1.71% |
| Titan Company Limited | Consumer Durables | 1.70% | 1.70% | 1.70% |
| Samvardhana Motherson International Limited | Auto Components | 1.65% | 1.65% | 1.65% |
| Larsen & Toubro Limited | Construction | 1.63% | 1.63% | 1.63% |
| TVS Motor Company Limited | Automobiles | 1.62% | 1.62% | 1.62% |
| Eternal Limited | Retailing | 1.61% | 1.61% | 1.61% |
| Persistent Systems Limited | IT - Software | 1.58% | 1.58% | 1.58% |
| KEI Industries Limited | Industrial Products | 1.46% | 1.46% | 1.46% |
| UltraTech Cement Limited | Cement & Cement Products | 1.43% | 1.43% | 1.43% |
| Blue Star Limited | Consumer Durables | 1.42% | 1.42% | 1.42% |
Full head-to-head comparison Nippon India Vision Large & Mid Cap Fund Institutional Dividend Plan: full analysis Nippon India Vision Large & Mid Cap Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray