Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Vision Large & Mid Cap Fund Institutional Dividend Plan vs Nippon India Vision Large & Mid Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India Vision Large & Mid Cap Fund Institutional Dividend Plan | Nippon India Vision Large & Mid Cap Fund | |
|---|---|---|
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Nippon India Mutual Fund | Nippon India Mutual Fund |
| Latest NAV | ₹258.73 | ₹272.11 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | steady · p67 | strong · p89 |
| 1 year | — | 1.68% |
| 3 years (CAGR) | — | 16.76% |
| 5 years (CAGR) | — | 15.18% |
| Since inception | — | 13.98% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India Vision Large & Mid Cap Fund Institutional Dividend Plan | Nippon India Vision Large & Mid Cap Fund |
|---|---|---|
| 2026 | — | -1.21% |
| 2025 | — | 5.54% |
| 2024 | — | 26.03% |
| 2023 | — | 34.17% |
| 2022 | — | 1.76% |
| 2021 | — | 33.48% |
| 2020 | — | 13.71% |
| 2019 | — | 5.94% |
These two funds share 97.25% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray