Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Value Fund- Growth Plan vs Nippon India Value Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
97.69%
largely the same portfolio
What this means
At this level the two funds are near-substitutes — holding both mostly means paying two expense ratios for one set of stocks. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 83 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Value Fund- Growth Plan | Nippon India Value Fund | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 7.30% | 7.30% | 7.30% |
| State Bank of India | Banks | 4.39% | 4.39% | 4.39% |
| NTPC Limited | Power | 4.14% | 4.14% | 4.14% |
| IndusInd Bank Limited | Banks | 3.73% | 3.73% | 3.73% |
| Axis Bank Limited | Banks | 3.41% | 3.41% | 3.41% |
| ICICI Bank Limited | Banks | 3.07% | 3.07% | 3.07% |
| Bharat Heavy Electricals Limited | Electrical Equipment | 3.07% | 3.07% | 3.07% |
| Bharti Airtel Limited | Telecom - Services | 3.05% | 3.05% | 3.05% |
| Kotak Mahindra Bank Limited | Banks | 2.90% | 2.90% | 2.90% |
| Reliance Industries Limited | Petroleum Products | 2.88% | 2.88% | 2.88% |
| Asian Paints Limited | Consumer Durables | 2.29% | 2.29% | 2.29% |
| Larsen & Toubro Limited | Construction | 2.12% | 2.12% | 2.12% |
| Tata Consultancy Services Limited | IT - Software | 1.97% | 1.97% | 1.97% |
| Bajaj Finance Limited | Finance | 1.94% | 1.94% | 1.94% |
| Maruti Suzuki India Limited | Automobiles | 1.81% | 1.81% | 1.81% |
| ITC Limited | Diversified FMCG | 1.80% | 1.80% | 1.80% |
| Infosys Limited | IT - Software | 1.74% | 1.74% | 1.74% |
| Coal India Limited | Consumable Fuels | 1.67% | 1.67% | 1.67% |
| PG Electroplast Limited | Consumer Durables | 1.67% | 1.67% | 1.67% |
| Jindal Steel Limited | Ferrous Metals | 1.66% | 1.66% | 1.66% |
| Torrent Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 1.64% | 1.64% | 1.64% |
| Piramal Finance Limited | Finance | 1.60% | 1.60% | 1.60% |
| Dixon Technologies (India) Limited | Consumer Durables | 1.52% | 1.52% | 1.52% |
| Voltas Limited | Consumer Durables | 1.49% | 1.49% | 1.49% |
| NTPC Green Energy Limited | Power | 1.46% | 1.46% | 1.46% |
Full head-to-head comparison Nippon India Value Fund- Growth Plan: full analysis Nippon India Value Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray