Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Value Fund- Growth Plan vs Nippon India Value Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India Value Fund- Growth Plan | Nippon India Value Fund | |
|---|---|---|
| Category | Value Fund | Value Fund |
| Fund house | Nippon India Mutual Fund | Nippon India Mutual Fund |
| Latest NAV | ₹223.31 | ₹246.30 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | slipping · p43 | strong · p90 |
| 1 year | — | -1.24% |
| 3 years (CAGR) | — | 16.23% |
| 5 years (CAGR) | — | 15.37% |
| Since inception | 1.11% | 15.58% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India Value Fund- Growth Plan | Nippon India Value Fund |
|---|---|---|
| 2026 | 1.11% | -3.65% |
| 2025 | — | 4.43% |
| 2024 | — | 22.57% |
| 2023 | — | 42.48% |
| 2022 | — | 4.05% |
| 2021 | — | 39.43% |
| 2020 | — | 17.00% |
| 2019 | — | 6.03% |
These two funds share 97.69% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray