Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Large Cap Fund- Growth Plan Bonus Option vs Nippon India Large Cap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
99.76%
largely the same portfolio
What this means
At this level the two funds are near-substitutes — holding both mostly means paying two expense ratios for one set of stocks. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 67 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Large Cap Fund- Growth Plan Bonus Option | Nippon India Large Cap Fund | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 9.31% | 9.31% | 9.31% |
| ICICI Bank Limited | Banks | 8.19% | 8.19% | 8.19% |
| Reliance Industries Limited | Petroleum Products | 4.20% | 4.20% | 4.20% |
| Axis Bank Limited | Banks | 4.06% | 4.06% | 4.06% |
| Bajaj Finance Limited | Finance | 3.52% | 3.52% | 3.52% |
| Larsen & Toubro Limited | Construction | 3.47% | 3.47% | 3.47% |
| GE Vernova T&D India Limited | Electrical Equipment | 2.81% | 2.81% | 2.81% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 2.80% | 2.80% | 2.80% |
| Infosys Limited | IT - Software | 2.72% | 2.72% | 2.72% |
| Hindustan Unilever Limited | Diversified FMCG | 2.71% | 2.71% | 2.71% |
| ITC Limited | Diversified FMCG | 2.50% | 2.50% | 2.50% |
| Maruti Suzuki India Limited | Automobiles | 2.44% | 2.44% | 2.44% |
| Mahindra & Mahindra Limited | Automobiles | 2.35% | 2.35% | 2.35% |
| State Bank of India | Banks | 2.35% | 2.35% | 2.35% |
| Avenue Supermarts Limited | Retailing | 2.20% | 2.20% | 2.20% |
| Tata Consultancy Services Limited | IT - Software | 2.19% | 2.19% | 2.19% |
| NTPC Limited | Power | 2.10% | 2.10% | 2.10% |
| Tata Power Company Limited | Power | 1.83% | 1.83% | 1.83% |
| Samvardhana Motherson International Limited | Auto Components | 1.79% | 1.79% | 1.79% |
| Eternal Limited | Retailing | 1.55% | 1.55% | 1.55% |
| Kotak Mahindra Bank Limited | Banks | 1.49% | 1.49% | 1.49% |
| Dr. Reddy's Laboratories Limited | Pharmaceuticals & Biotechnology | 1.35% | 1.35% | 1.35% |
| Trent Limited | Retailing | 1.33% | 1.33% | 1.33% |
| HDFC Life Insurance Company Limited | Insurance | 1.21% | 1.21% | 1.21% |
| SBI Life Insurance Company Limited | Insurance | 1.19% | 1.19% | 1.19% |
Full head-to-head comparison Nippon India Large Cap Fund- Growth Plan Bonus Option: full analysis Nippon India Large Cap Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray