Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Large Cap Fund- Growth Plan Bonus Option vs Nippon India Large Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India Large Cap Fund- Growth Plan Bonus Option | Nippon India Large Cap Fund | |
|---|---|---|
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Nippon India Mutual Fund | Nippon India Mutual Fund |
| Latest NAV | ₹89.01 | ₹100.10 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | slipping · p21 | strong · p95 |
| 1 year | — | -1.21% |
| 3 years (CAGR) | — | 12.59% |
| 5 years (CAGR) | — | 15.71% |
| Since inception | 1.93% | 15.18% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India Large Cap Fund- Growth Plan Bonus Option | Nippon India Large Cap Fund |
|---|---|---|
| 2026 | 1.93% | -5.03% |
| 2025 | — | 9.60% |
| 2024 | — | 19.04% |
| 2023 | — | 32.51% |
| 2022 | — | 10.68% |
| 2021 | — | 32.70% |
| 2020 | — | 5.83% |
| 2019 | — | 7.52% |
These two funds share 99.76% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray