Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Focused Fund -Growth Plan -Growth Option vs Nippon India Focused Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
96.93%
largely the same portfolio
What this means
At this level the two funds are near-substitutes — holding both mostly means paying two expense ratios for one set of stocks. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 30 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Focused Fund -Growth Plan -Growth Option | Nippon India Focused Fund | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 8.56% | 8.56% | 8.56% |
| HDFC Bank Limited | Banks | 8.25% | 8.25% | 8.25% |
| Axis Bank Limited | Banks | 7.02% | 7.02% | 7.02% |
| Infosys Limited | IT - Software | 4.75% | 4.75% | 4.75% |
| Eternal Limited | Retailing | 4.27% | 4.27% | 4.27% |
| Varun Beverages Limited | Beverages | 4.11% | 4.11% | 4.11% |
| State Bank of India | Banks | 3.99% | 3.99% | 3.99% |
| Bajaj Finserv Limited | Finance | 3.62% | 3.62% | 3.62% |
| Trent Limited | Retailing | 3.61% | 3.61% | 3.61% |
| Siemens Energy India Limited | Electrical Equipment | 3.60% | 3.60% | 3.60% |
| Hindustan Aeronautics Limited | Aerospace & Defense | 3.53% | 3.53% | 3.53% |
| SBI Cards and Payment Services Limited | Finance | 3.35% | 3.35% | 3.35% |
| Samvardhana Motherson International Limited | Auto Components | 3.19% | 3.19% | 3.19% |
| Reliance Industries Limited | Petroleum Products | 3.08% | 3.08% | 3.08% |
| Syngene International Limited | Healthcare Services | 3.03% | 3.03% | 3.03% |
| FSN E-Commerce Ventures Limited | Retailing | 2.99% | 2.99% | 2.99% |
| Tube Investments of India Limited | Auto Components | 2.58% | 2.58% | 2.58% |
| 3M India Limited | Diversified | 2.53% | 2.53% | 2.53% |
| Angel One Limited | Capital Markets | 2.48% | 2.48% | 2.48% |
| Bharat Heavy Electricals Limited | Electrical Equipment | 2.44% | 2.44% | 2.44% |
| MedPlus Health Services Limited | Retailing | 2.24% | 2.24% | 2.24% |
| Oil & Natural Gas Corporation Limited | Oil | 2.22% | 2.22% | 2.22% |
| Swiggy Limited | Retailing | 1.96% | 1.96% | 1.96% |
| Biocon Limited | Pharmaceuticals & Biotechnology | 1.94% | 1.94% | 1.94% |
| Tata Motors Ltd | Agricultural, Commercial & Construction Vehicles | 1.48% | 1.48% | 1.48% |
Full head-to-head comparison Nippon India Focused Fund -Growth Plan -Growth Option: full analysis Nippon India Focused Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray