Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Focused Fund -Growth Plan -Growth Option vs Nippon India Focused Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India Focused Fund -Growth Plan -Growth Option | Nippon India Focused Fund | |
|---|---|---|
| Category | Focused Fund | Focused Fund |
| Fund house | Nippon India Mutual Fund | Nippon India Mutual Fund |
| Latest NAV | ₹120.50 | ₹133.50 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | slipping · p23 | strong · p81 |
| 1 year | — | -1.20% |
| 3 years (CAGR) | — | 11.29% |
| 5 years (CAGR) | — | 12.20% |
| Since inception | 2.40% | 16.19% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India Focused Fund -Growth Plan -Growth Option | Nippon India Focused Fund |
|---|---|---|
| 2026 | 2.40% | -3.27% |
| 2025 | — | 9.46% |
| 2024 | — | 10.41% |
| 2023 | — | 27.18% |
| 2022 | — | 6.82% |
| 2021 | — | 36.46% |
| 2020 | — | 16.85% |
| 2019 | — | 7.26% |
These two funds share 96.93% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray