Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India ELSS Tax Saver Fund-Growth Plan-Growth Option vs Nippon India ELSS Tax Saver Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
98.87%
largely the same portfolio
What this means
At this level the two funds are near-substitutes — holding both mostly means paying two expense ratios for one set of stocks. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 65 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India ELSS Tax Saver Fund-Growth Plan-Growth Option | Nippon India ELSS Tax Saver Fund | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 6.84% | 6.84% | 6.84% |
| HDFC Bank Limited | Banks | 6.18% | 6.18% | 6.18% |
| Axis Bank Limited | Banks | 4.11% | 4.11% | 4.11% |
| NTPC Limited | Power | 3.68% | 3.68% | 3.68% |
| Samvardhana Motherson International Limited | Auto Components | 3.47% | 3.47% | 3.47% |
| State Bank of India | Banks | 3.21% | 3.21% | 3.21% |
| Reliance Industries Limited | Petroleum Products | 3.06% | 3.06% | 3.06% |
| Infosys Limited | IT - Software | 3.00% | 3.00% | 3.00% |
| Bharti Airtel Limited | Telecom - Services | 2.85% | 2.85% | 2.85% |
| Power Finance Corporation Limited | Finance | 2.66% | 2.66% | 2.66% |
| TVS Holdings Limited | Finance | 2.45% | 2.45% | 2.45% |
| Radico Khaitan Limited | Beverages | 2.39% | 2.39% | 2.39% |
| Eternal Limited | Retailing | 2.13% | 2.13% | 2.13% |
| Coal India Limited | Consumable Fuels | 2.12% | 2.12% | 2.12% |
| NLC India Limited | Power | 1.76% | 1.76% | 1.76% |
| Gland Pharma Limited | Pharmaceuticals & Biotechnology | 1.68% | 1.68% | 1.68% |
| Divi's Laboratories Limited | Pharmaceuticals & Biotechnology | 1.68% | 1.68% | 1.68% |
| Varun Beverages Limited | Beverages | 1.62% | 1.62% | 1.62% |
| Healthcare Global Enterprises Limited | Healthcare Services | 1.61% | 1.61% | 1.61% |
| ICICI Lombard General Insurance Company Limited | Insurance | 1.58% | 1.58% | 1.58% |
| Avenue Supermarts Limited | Retailing | 1.57% | 1.57% | 1.57% |
| Tata Power Company Limited | Power | 1.52% | 1.52% | 1.52% |
| GE Vernova T&D India Limited | Electrical Equipment | 1.51% | 1.51% | 1.51% |
| Cholamandalam Financial Holdings Limited | Finance | 1.51% | 1.51% | 1.51% |
| REC Limited | Finance | 1.42% | 1.42% | 1.42% |
Full head-to-head comparison Nippon India ELSS Tax Saver Fund-Growth Plan-Growth Option: full analysis Nippon India ELSS Tax Saver Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray